
About Project
Welcome to the Ekana Antalya
Ekana Antalya Lucknow Extension | Luxury 4 BHK Flats redefine premium living with an exclusive collection of thoughtfully designed residences. Crafted by renowned Skyline Architectural Consultants, the project blends elegant architecture, modern comfort, and refined design. Surrounded by lush greenery, Ekana Antalya offers a peaceful environment away from city noise while staying well connected. Residents enjoy world-class amenities including landscaped gardens, jogging tracks, gymnasium, amphitheatre, pool decks, children’s play areas, and EV charging facilities. Every detail reflects quality and sophistication, making Ekana Antalya not just a home, but a complete lifestyle destination where luxury meets nature.
Projects Highlights
A Spotlight On Convenience
Ekana Antalya enjoys a prime location with seamless access to major hubs including Gomti Nagar, Hazratganj, Charbagh Railway Station, and Amausi Airport. Stay connected to business, travel, and lifestyle destinations within minutes.
| Location | Distance | Location | Distance |
|---|---|---|---|
| Gomti Nagar Commercial Hub | 7 km | Hazratganj | 14 km |
| Charbagh Railway Station | 12 km | Amausi International Airport | 18 km |
| Faizabad Road | 12 km | Outer Ring Road | 10 km |
| Location | Distance |
|---|---|
| Gomti Nagar Commercial Hub | 7 km |
| Hazratganj | 14 km |
| Charbagh Railway Station | 12 km |
| Amausi International Airport | 18 km |
| Faizabad Road | 12 km |
| Outer Ring Road | 10 km |
Floor Plan
Ekana Antalya Floor Plans
Ekana Antalya Floor Plans offer thoughtfully designed layouts with spacious 4 BHK apartments, ground villas, and sky villas, ensuring comfort, natural light, and modern living tailored for families.
Ground Villa
Ground Villa Unit A
Ground Villa Unit B
4 BHK Floor Plan
Unit Plan 4 BHK
Sky Villa Unit A
Sky Villa Unit B
Our Gallery
Price List – Ekana Antalya
| Unit Type | Carpet Area (Sq.ft.) | Covered Area (Sq.ft.) | Super Built-Up Area (Sq.ft.) | Total Sale Price (Excl. GST, IFMS & AMC) | Advance Maintenance (At Possession) | IFMS (At Possession) |
|---|---|---|---|---|---|---|
| Type-A – 4 BHK + Servant + Terrace | 2191.55 | 2870.01 | 3644.91 | ₹ 2,98,88,771 | ₹ 87,478 | ₹ 3,64,491 |
| Type-B – 4 BHK + Servant + Terrace | 2190.58 | 2827.70 | 3591.18 | ₹ 2,94,53,558 | ₹ 86,188 | ₹ 3,59,118 |
| Ground Villa Type-A – 6 BHK + Servant + Terrace | 3486.03 | 5465.64 | 6941.36 | ₹ 5,65,90,016 | ₹ 1,66,593 | ₹ 6,94,136 |
| Ground Villa Type-B – 6 BHK + Servant + Terrace | 3483.55 | 5381.03 | 6833.91 | ₹ 5,57,19,671 | ₹ 1,64,014 | ₹ 6,83,391 |
| Sky Villa Type-A – 6 BHK + Servant + Terrace | 3484.09 | 5465.64 | 6941.36 | ₹ 5,65,90,016 | ₹ 1,66,593 | ₹ 6,94,136 |
| Sky Villa Type-B – 6 BHK + Servant + Terrace | 3483.55 | 5381.03 | 6833.91 | ₹ 5,57,19,671 | ₹ 1,64,014 | ₹ 6,83,391 |
Other Costs
- Advance Maintenance Charges For 1 Year As Per RERA ATS: ₹2/- per sq.ft. per month (on Super Area)
- Interest Free Maintenance Security (IFMS): ₹100/- per sq.ft. (on Super Area)
Terms and Conditions*
- The Total Sale Price includes basic sale price, power back-up equipment cost for 7 KVA connection, cost/ charges towards ONE covered car parking for 4Bhk & Two covered car parking for Skyvilla/Groundvilla, club membership, fire-fighting equipment cost, external electrification cost and external development cost.
- All applicable charges, taxes, cesses, Bandha Charges etc. at present or in future and any enhancement thereof shall be additionally payable by the Allottee.
- Electricity load and Electricity Meter as per customer’s individual requirement or minimum requirement as per UPPCL will be installed. Cost towards the same shall be paid by the customer as per load installed.
- As Total Sale Price of the applied Unit is more than Rs. 50 Lacs, the Customer requires deducting and depositing TDS @ 1% against each and every payment to the Company in compliance with the provision of Section 194
- Total Sale Price of the Unit prevailing as on the date of booking and acceptance by the Company shall be final and there shall be no escalation in price thereafter, however subject to terms & conditions of Agreement for Sale.
Payment Plan – Plan “A”
| Stage of Payment | Amount Payable |
|---|---|
| At The Time of Booking | 10% of Total Sale Price + GST |
| On or Before 45th Day of Booking | 7.5% of Total Sale Price + GST |
| On or Before 90th Day of Booking | 7.5% of Total Sale Price + GST |
| On Commencement of Excavation | 5% of Total Sale Price + GST |
| On Commencement of Casting of Raft Foundation | 5% of Total Sale Price + GST |
| On Commencement Of Casting Of Two Basement Roof Slabs | 5% of Total Sale Price + GST |
| On Commencement of Casting of Ground Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Third Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Sixth Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Ninth Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Twelfth Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Fifteenth Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Eighteenth Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Twenty First Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Twenty Fourth Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Twenty Seventh Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Casting of Thirtieth Floor Slab | 5% of Total Sale Price + GST |
| On Commencement of Flooring | 5% of Total Sale Price + GST |
| On Offer of Possession | 2.5% of Total Sale Price + 100% IFMS + 100% AMC + Stamp Duty, Registration & Other Charges (if any) + GST |
Payment Plan – Plan “B”
- 10% Flat Discount on full payment
Terms and Conditions*
- The construction linked stages can be called for payment in any sequence, depending on the sequence undertaken by the developer irrespective of the sequence mentioned herein above.
- Payments to be made through Cheque / DD payable at Lucknow, in favour of “EKANA SPORTZ CITY PVT LTD” unless / otherwise specially permitted by company for online payment.
- Applicable Stamp duty, Registration and other related charges /cost are extra and shall be payable by the Allottee along with the last installment.
- As Total Sale Price of the applied Unit is more than Rs. 50 Lacs, the Customer requires deducting and depositing TDS @ 1% against each and every payment to the Company in compliance with the provision of Section 194 (1A) of the Income Tax Act, 1961.







